Most Regular Season Wins (All Time)
RANK | COACH | TEAM | WIN | LOSS |
---|---|---|---|---|
1 | Ryan Keepers | Pack Attack | 138 | 88 |
2 | Steve Boss | Bossman | 120 | 77 |
3 | Craig Lindgren Jr | Sportsfreak | 117 | 109 |
4 | Craig Lindgren Sr | Big Papa | 115 | 111 |
5 | Tyler Keepers | DaUnderdog | 106 | 120 |
6 | Tony Devivo | Rapids Plungers | 104 | 65 |
7 | Trent Keepers | HHH | 104 | 122 |
8 | Nohal Mechelke | U Don't Know | 94 | 103 |
9 | Jeff Keepers | teamAlaska | 91 | 121 |
10 | Kyle Lindgren | BIGBOY! | 80 | 63 |
11 | Jared Hoover | 16hrs Ahead of You! | 76 | 136 |
12 | Karlyle Sauer | PackMan12 | 69 | 48 |
13 | Jared Westaby | Pack Slayer | 65 | 65 |
14 | Brian Freese | Showboat | 63 | 68 |
15 | Landon Hochstetler | Victory Vikes | 31 | 22 |
16 | Kyle Hines | Backstreet Boys | 29 | 53 |
17 | Bryson Keepers | PackerFANatic7 | 23 | 29 |
18 | Kory Hines | Mean Machine | 18 | 23 |
19 | Josh Eby | WI Big Macs | 14 | 13 |
20 | Kayla Lindgren | Lala's Boys | 14 | 14 |
21 | Luke Stoll | Redeem Team | 11 | 29 |
22 | Brad Eby | Starrfavrerodg | 8 | 5 |
23 | Matt Badzinski | N/A | 6 | 8 |
24 | Zach Barker | N/A | 4 | 10 |
Highest Regular Season Winning Percentage (All Time)
***Minimum 60 games played***
RANK | COACH | TEAM | WINNING % |
---|---|---|---|
1 | Tony Devivo | Rapids Plungers | .615 |
2 | Ryan Keepers | Pack Attack | .611 |
3 | Steve Boss | Bossman | .609 |
4 | Karlyle Sauer | PackMan12 | .590 |
5 | Kyle Lindgren | BIGBOY! | .559 |
6 | Craig Lindgren Jr | Sportsfreak | .518 |
7 | Craig Lindgren Sr | Big Papa | .509 |
8 | Jared Westaby | pack slayer | .500 |
9 | Brian Freese | Showboat | .481 |
10 | Nohal Mechelke | U Don't Know | .477 |
11 | Tyler Keepers | DaUnderdog | .469 |
12 | Trent Keepers | HHH | .460 |
13 | Bryson Keepers | PackerFANatic7 | .442 |
14 | Jeff Keepers | teamAlaska | .429 |
15 | Jared Hoover | 16hrs Ahead of You! | .358 |
Longest Regular Season Winning Streak (All Time)
RANK | COACH | TEAM | STREAK | YEAR(S) |
---|---|---|---|---|
1 | Tony Devivo | Rapids Plungers | 15 | 2018 - 2019 |
2 | Craig Lindgren Jr | Sportsfreak | 14 | 2016 - 2017 |
3 | Steve Boss | Bossman | 12 | 2019 - 2020 |
4 | Trent Keepers | HHH | 11 | 2009 - 2010 |
5 | Tony Devivo | Rapids Plungers | 10 | 2009 - 2010 |
6 | Brian Freese | Showboat | 10 | 2007 |
7 | Ryan Keepers | Pack Attack | 9 | 2005 |
8 | Tony Devivo | Rapids Plungers | 9 | 2015 - 2016 |
9 | Steve Boss | Bossman | 9 | 2008 - 2009 |
10 | Craig Lindgren Sr | Big Papa | 8 | 2008 - 2009 |
11 | Nohal Mechelke | U Don't Know | 8 | 2019 - 2020 |
12 | Tony Devivo | Rapids Plungers | 8 | 2014 - 2015 |
13 | Craig Lindgren Sr | Big Papa | 8 | 2016 |
14 | Nohal Mechelke | U Don't Know | 8 | 2017 |
Longest Regular Season Losing Streak (All Time)
RANK | COACH | TEAM | STREAK | YEAR(S) |
---|---|---|---|---|
1 | Luke Stoll | Redeem Team | 17 | 2005 - 2008 |
2 | Brian Freese | Showboat | 17 | 2008 - 2010 |
3 | Trent Keepers | HHH | 11 | 2012 - 2013 |
4 | Craig Lindgren Sr | Big Papa | 11 | 2014 - 2015 |
5 | Trent Keepers | HHH | 11 | 2016 - 2017 |
6 | Brian Freese | Showboat | 10 | 2015 |
7 | Jared Hoover | 16hrs Ahead of You! | 10 | 2018 - 2019 |
8 | Jared Hoover | 16hrs Ahead of You! | 9 | 2014 |
9 | Jared Hoover | 16hrs Ahead of You! | 8 | 2019 |
10 | Bryson Keepers | PackerFANatic7 | 8 | 2019 |
11 | Tyler Keepers | DaUnderdog | 8 | 2013 |
12 | Kory Hines | Mean Machine | 8 | 2007 |
13 | Nohal Mechelke | U Don't Know | 8 | 2006 |
14 | Nohal Mechelke | U Don't Know | 8 | 2014 - 2015 |
15 | Jeff Keepers | teamAlaska | 8 | 2017 |
16 | Ryan Keepers | Pack Attack | 8 | 2019 - 2020 |
17 | Nohal Mechelke | U Don't Know | 7 | 2009 |
18 | Jeff Keepers | teamAlaska | 7 | 2005 |
Most Wins by a Rookie Coach (Season)
RANK | COACH | TEAM | WINS | YEAR |
---|---|---|---|---|
1 | Brian Freese | Showboat | 12 | 2007 |
2 | Kory Hines | Mean Machine | 9 | 2006 |
3 | Kayla Sauer | Lala's Boys | 9 | 2006 |
4 | Brad Eby | Starrfarverodg | 8 | 2020 |
5 | Jared Westaby | pack slayer | 8 | 2011 |
6 | Josh Eby | WI Big Macs | 8 | 2007 |
7 | Steve Boss | Bossman | 8 | 2005 |
8 | Bryson Keepers | PackerFANatic7 | 8 | 2017 |
9 | Kyle Lindgren | BIGBOY! | 7 | 2010 |
10 | Karlyle Sauer | PackMan12 | 7 | 2011 |
Most Regular Season Wins (Season)
RANK | COACH | TEAM | WINS | YEAR(S) |
---|---|---|---|---|
1 | Ryan Keepers | Pack Attack | 13 | 2004 |
2 | Brian Freese | Showboat | 12 | 2007 |
3 | Ryan Keepers | Pack Attack | 12 | 2012 |
4 | Tony Devivo | Rapids Plungers | 12 | 2010 |
5 | Steve Boss | Bossman | 11 | 2019 |
6 | Nohal Mechelke | U Don't Know | 11 | 2007, 2018 |
7 | Ryan Keepers | Pack Attack | 11 | 2005, 2006, 2008 |
8 | Steve Boss | Bossman | 11 | 2008 |
9 | Trent Keepers | HHH | 11 | 2009 |
10 | Kyle Lindgren | BIGBOY! | 11 | 2012 |
11 | Craig Lindgren Jr | Sportsfreak | 11 | 2016 |
12 | Karlyle Sauer | PackMan12 | 11 | 2018 |
Most Winning Seasons (All Time)
RANK | COACH | TEAM | WINNING SEASONS |
---|---|---|---|
1 | Ryan Keepers | Pack Attack | 12 |
2 | Steve Boss | Bossman | 11 |
3 | Tony Devivo | Rapids Plungers | 11 |
4 | Craig Lindgren Jr | Sportsfreak | 9 |
5 | Trent Keepers | HHH | 9 |
6 | Tyler Keepers | DaUnderdog | 8 |
7 | Craig Lindgren Sr | Big Papa | 8 |
8 | Kyle Lindgren | BIGBOY! | 7 |
9 | Karlyle Sauer | PackMan12 | 6 |
10 | Jared Westaby | pack slayer | 6 |
11 | Jeff Keepers | teamAlaska | 6 |
12 | Brian Freese | Showboat | 5 |
13 | Nohal Mechelke | U Don't Know | 5 |
14 | Jared Hoover | 16hrs Ahead of You! | 3 |
15 | Kyle Hines | Backstreet Boys | 2 |
16 | Kory Hines | Mean Machine | 2 |
17 | Bryson Keepers | PackerFANatic7 | 2 |
18 | Brad Eby | Starrfavrerodg | 1 |
19 | Josh Eby | WI Big Macs | 1 |
20 | Kayla Sauer | Lala's Boys | 1 |
Most Consecutive Winning Seasons (All Time)
RANK | COACH | TEAM | STREAK | YEARS |
---|---|---|---|---|
1 | Tony Devivo | Rapids Plungers | 9 | 2012 - Current |
2 | Ryan Keepers | Pack Attack | 6 | 2011 - 2016 |
3 | Kyle Lindgren | BIGBOY! | 5 | 2014 - 2018 |
4 | Karlyle Sauer | PackMan12 | 5 | 2011 - 2015 |
5 | Craig Lindgren Jr | Sportsfreak | 4 | 2005 - 2008, 2014 - 2017 |
6 | Brian Freese | Showboat | 4 | 2011 - 2015 |
7 | Trent Keepers | HHH | 4 | 2017 - Current |
8 | Craig Lindgren Sr | Big Papa | 3 | 2007 - 2009 |
9 | Jeff Keepers | teamAlaska | 3 | 2007 - 2009 |
10 | Steve Boss | Bossman | 3 | 2008 - 2010 |
11 | Landon Hochstetler | Victory Vikes | 3 | 2008 - 2010 |
12 | Ryan Keepers | Pack Attack | 3 | 2004 - 2006 |
13 | Nohal Mechelke | U Don't Know | 3 | 2018 - Current |
14 | Steve Boss | Bossman | 2 | 2019 - Current |
15 | Craig Lindgren Sr | Big Papa | 2 | 2019 - Current |
Most Losing Seasons (All Time)
RANK | COACH | TEAM | LOSING SEASONS |
---|---|---|---|
1 | Jared Hoover | 16hrs Ahead of You | 13 |
2 | Jeff Keepers | teamAlaska | 10 |
3 | Tyler Keepers | DaUnderdog | 10 |
4 | Nohal Mechelke | U Don't Know | 9 |
5 | Craig Lindgren Sr | Big Papa | 9 |
6 | Trent Keepers | HHH | 8 |
7 | Craig Lindgren Jr | Sportsfreak | 7 |
8 | Brian Freese | Showboat | 5 |
9 | Ryan Keepers | Pack Attack | 5 |
10 | Jared Westaby | pack slayer | 4 |
11 | Kyle Lindgren | BIGBOY! | 4 |
12 | Steve Boss | Bossman | 3 |
13 | Karlyle Sauer | PackMan12 | 3 |
14 | Bryson Keepers | PackersFANatic7 | 2 |
15 | Tony Devivo | Rapids Plungers | 1 |
16 | Brad Eby | Starrfavrerodg | 0 |
Most Consecutive Losing Seasons (All Time)
RANK | COACH | TEAM | STREAK | YEARS |
---|---|---|---|---|
1 | Jared Hoover | 16hrs Ahead of You! | 10 | 2011 - Current |
2 | Nohal Mechelke | U Don't Know | 6 | 2008 - 2013 |
3 | Jeff Keepers | teamAlaska | 5 | 2015 - 2019 |
4 | Craig Lindgren Jr | Sportsfreak | 3 | 2009 - 2012 |
5 | Craig Lindgren Sr | Big Papa | 3 | 2004 - 2006 |
6 | Brian Freese | Showboat | 3 | 2008 - 2010 |
7 | Craig Lindgren Sr | Big Papa | 3 | 2013 - 2015 |
8 | Nohal Mechelke | U Don't Know | 3 | 2015 - 2017 |
9 | Craig Lindgren Jr | Sportsfreak | 3 | 2018 - Current |
10 | Kyle Lindgren | BIGBOY! | 2 | 2019 - Current |
11 | Ryan Keepers | Pack Attack | 2 | 2019 - Current |
Most Points Scored in a Season (Regular Season Only)
RANK | COACH | TEAM | POINTS SCORED | SEASON |
---|---|---|---|---|
1 | Ryan Keepers | Pack Attack | 2128 | 2004 |
2 | Tony Devivo | Rapids Plungers | 2114.62 | 2010 |
3 | Nohal Mechelke | U Don't Know | 2022.93 | 2007 |
4 | Kyle Lindgren | BIGBOY! | 1935.46 | 2018 |
5 | Jared Westaby | pack slayer | 1933.70 | 2013 |
6 | Kyle Lindgren | BIGBOY! | 1914.91 | 2015 |
7 | Craig Lindgren Sr | Big Papa | 1891 | 2004 |
8 | Nohal Mechelke | U Don't Know | 1830.99 | 2018 |
9 | Craig Lindgren Jr | Sportsfreak | 1822 | 2004 |
10 | Brian Freese | Showboat | 1816.14 | 2014 |
11 | Tyler Keepers | DaUnderdog | 1813 | 2004 |
12 | Steve Boss | Bossman | 1794.59 | 2015 |
13 | Karlyle Sauer | PackMan12 | 1782.78 | 2018 |
14 | Steve Boss | Bossman | 1777.75 | 2020 |
15 | Jared Hoover | 16hrs Ahead of You | 1776 | 2004 |
Points Scored Weekly Average (Regular Season Only)
***Top Rated Offense of All Time***
RANK | COACH | TEAM | WEEKLY AVERAGE |
---|---|---|---|
1 | Tony Devivo | Rapids Plungers | 124.80 |
2 | Kyle Lindgren | BIGBOY! | 122.38 |
3 | Ryan Keepers | Pack Attack | 120.88 |
4 | Steve Boss | Bossman | 120.79 |
5 | Brad Eby | Starrfavrerodg | 120.76 |
6 | Jared Westaby | pack slayer | 119.00 |
7 | Karlyle Sauer | PackMan12 | 118.63 |
8 | Craig Lindgren Jr | Sportsfreak | 116.78 |
9 | Bryson Keepers | PackerFANatic7 | 114.85 |
10 | Craig Lindgren Sr | Big Papa | 113.00 |
11 | Nohal Mechelke | U Don't Know | 112.60 |
12 | Trent Keepers | HHH | 111.67 |
13 | Brian Freese | Showboat | 111.18 |
14 | Jeff Keepers | teamAlaska | 111.07 |
15 | Tyler Keepers | DaUnderdog | 104.71 |
16 | Jared Hoover | 16hrs Ahead of You! | 103.22 |
Points Allowed Weekly Average (Regular Season Only)
***Top Rated Defense of All Time***
RANK | COACH | TEAM | WEEKLY AVERAGE |
---|---|---|---|
1 | Ryan Keepers | Pack Attack | 109.55 |
2 | Tyler Keepers | DaUnderdog | 109.99 |
3 | Karlyle Sauer | PackMan12 | 110.06 |
4 | Jared Hoover | 16hrs Ahead of You | 112.58 |
5 | Brad Eby | Starrfavrerodg | 112.68 |
6 | Trent Keepers | HHH | 113.22 |
7 | Craig Lindgren Sr | Big Papa | 113.46 |
8 | Craig Lindgren Jr | Sportsfreak | 113.79 |
9 | Steve Boss | Bossman | 113.91 |
10 | Tony Devivo | Rapids Plungers | 114.17 |
11 | Brian Freese | Showboat | 114.64 |
12 | Nohal Mechelke | U Don't Know | 115.90 |
13 | Jared Westaby | pack slayer | 116.45 |
14 | Kyle Lindgren | BIGBOY! | 117.16 |
15 | Jeff Keepers | teamAlaska | 118.88 |
16 | Bryson Keepers | PackerFANatic7 | 123.72 |